UK Council Tax Bands 2021/22
Complete Council Tax comparison table of all UK regions
The following tables compare Council Tax all valuation bands from all UK Local Authority, Council and Unitary Authority (UA) regions for England, Scotland and Wales for the tax year 6 April 2021 to 5 April 2022.
See also:
Council Tax Bands - Table of All UK Regions 2022/23
Council Tax Bands - Table of All UK Regions 2020/21
Jump to:
Council Tax payable in areas in England compared
(Click on a column heading to sort the table. On a mobile? Scroll right to view more of the table.)
Area ▴ ▾ | Increase ▴ ▾ | Band A ▴ ▾ | Band B ▴ ▾ | Band C ▴ ▾ | Band D ▴ ▾ | Band E ▴ ▾ | Band F ▴ ▾ | Band G ▴ ▾ | Band H ▴ ▾ | Band I ▴ ▾ |
---|---|---|---|---|---|---|---|---|---|---|
Adur | 4.78% | £1,371.56 | £1,600.15 | £1,828.74 | £2,057.34 | £2,514.53 | £2,971.71 | £3,428.90 | £4,114.68 | £4,800.46 |
Allerdale | 3.70% | £1,355.35 | £1,581.24 | £1,807.14 | £2,033.03 | £2,484.81 | £2,936.60 | £3,388.38 | £4,066.06 | £4,743.74 |
Amber Valley | 3.26% | £1,296.43 | £1,512.50 | £1,728.58 | £1,944.65 | £2,376.79 | £2,808.94 | £3,241.08 | £3,889.30 | £4,537.52 |
Arun | 4.84% | £1,329.91 | £1,551.56 | £1,773.21 | £1,994.86 | £2,438.16 | £2,881.46 | £3,324.77 | £3,989.72 | £4,654.67 |
Ashfield | 3.05% | £1,404.73 | £1,638.85 | £1,872.97 | £2,107.09 | £2,575.33 | £3,043.57 | £3,511.82 | £4,214.18 | £4,916.54 |
Ashford | 5.00% | £1,293.84 | £1,509.48 | £1,725.12 | £1,940.76 | £2,372.04 | £2,803.32 | £3,234.60 | £3,881.52 | £4,528.44 |
Babergh | 4.20% | £1,264.48 | £1,475.23 | £1,685.97 | £1,896.72 | £2,318.21 | £2,739.71 | £3,161.20 | £3,793.44 | £4,425.68 |
Barking & Dagenham | 5.92% | £1,141.71 | £1,332.00 | £1,522.28 | £1,712.57 | £2,093.14 | £2,473.71 | £2,854.28 | £3,425.14 | £3,996.00 |
Barnet | 5.93% | £1,133.99 | £1,322.99 | £1,511.99 | £1,700.99 | £2,078.99 | £2,456.98 | £2,834.98 | £3,401.98 | £3,968.98 |
Barnsley | 3.38% | £1,254.57 | £1,463.66 | £1,672.75 | £1,881.85 | £2,300.04 | £2,718.23 | £3,136.42 | £3,763.70 | £4,390.98 |
Barrow-in-Furness | 3.52% | £1,348.53 | £1,573.29 | £1,798.04 | £2,022.80 | £2,472.31 | £2,921.82 | £3,371.33 | £4,045.60 | £4,719.87 |
Basildon | 1.59% | £1,273.39 | £1,485.62 | £1,697.85 | £1,910.08 | £2,334.54 | £2,759.00 | £3,183.47 | £3,820.16 | £4,456.85 |
Basingstoke & Deane | 5.06% | £1,201.33 | £1,401.55 | £1,601.78 | £1,802.00 | £2,202.44 | £2,602.89 | £3,003.33 | £3,604.00 | £4,204.67 |
Bassetlaw | 3.38% | £1,419.24 | £1,655.78 | £1,892.32 | £2,128.86 | £2,601.94 | £3,075.02 | £3,548.10 | £4,257.72 | £4,967.34 |
Bath & North East Somerset | 4.91% | £1,260.91 | £1,471.06 | £1,681.21 | £1,891.36 | £2,311.66 | £2,731.96 | £3,152.27 | £3,782.72 | £4,413.17 |
Bedford | 4.04% | £1,323.55 | £1,544.14 | £1,764.74 | £1,985.33 | £2,426.51 | £2,867.70 | £3,308.88 | £3,970.66 | £4,632.44 |
Bexley | 5.85% | £1,231.15 | £1,436.34 | £1,641.53 | £1,846.72 | £2,257.10 | £2,667.48 | £3,077.87 | £3,693.44 | £4,309.01 |
Birmingham | 5.26% | £1,170.36 | £1,365.42 | £1,560.48 | £1,755.54 | £2,145.66 | £2,535.78 | £2,925.90 | £3,511.08 | £4,096.26 |
Blaby | 4.85% | £1,342.36 | £1,566.09 | £1,789.81 | £2,013.54 | £2,460.99 | £2,908.45 | £3,355.90 | £4,027.08 | £4,698.26 |
Blackburn with Darwen | 4.26% | £1,290.73 | £1,505.85 | £1,720.97 | £1,936.09 | £2,366.33 | £2,796.57 | £3,226.82 | £3,872.18 | £4,517.54 |
Blackpool | 5.11% | £1,331.90 | £1,553.88 | £1,775.86 | £1,997.85 | £2,441.82 | £2,885.78 | £3,329.75 | £3,995.70 | £4,661.65 |
Bolsover | 2.96% | £1,359.85 | £1,586.49 | £1,813.14 | £2,039.78 | £2,493.06 | £2,946.35 | £3,399.63 | £4,079.56 | £4,759.49 |
Bolton | 3.72% | £1,259.08 | £1,468.93 | £1,678.77 | £1,888.62 | £2,308.31 | £2,728.01 | £3,147.70 | £3,777.24 | £4,406.78 |
Boston | 2.54% | £1,259.15 | £1,469.01 | £1,678.87 | £1,888.73 | £2,308.45 | £2,728.16 | £3,147.88 | £3,777.46 | £4,407.04 |
Bracknell Forest | 3.82% | £1,187.71 | £1,385.66 | £1,583.62 | £1,781.57 | £2,177.47 | £2,573.38 | £2,969.28 | £3,563.14 | £4,157.00 |
Bradford | 5.19% | £1,197.46 | £1,397.04 | £1,596.61 | £1,796.19 | £2,195.34 | £2,594.50 | £2,993.65 | £3,592.38 | £4,191.11 |
Braintree | 1.72% | £1,236.60 | £1,442.70 | £1,648.80 | £1,854.90 | £2,267.10 | £2,679.30 | £3,091.50 | £3,709.80 | £4,328.10 |
Breckland | 4.10% | £1,299.07 | £1,515.58 | £1,732.09 | £1,948.60 | £2,381.62 | £2,814.64 | £3,247.67 | £3,897.20 | £4,546.73 |
Brent | 5.90% | £1,161.28 | £1,354.83 | £1,548.37 | £1,741.92 | £2,129.01 | £2,516.11 | £2,903.20 | £3,483.84 | £4,064.48 |
Brentwood | 1.68% | £1,223.41 | £1,427.31 | £1,631.22 | £1,835.12 | £2,242.92 | £2,650.73 | £3,058.53 | £3,670.24 | £4,281.95 |
Brighton & Hove | 5.10% | £1,370.07 | £1,598.41 | £1,826.75 | £2,055.10 | £2,511.79 | £2,968.48 | £3,425.17 | £4,110.20 | £4,795.23 |
Bristol | 4.98% | £1,442.43 | £1,682.84 | £1,923.24 | £2,163.65 | £2,644.46 | £3,125.27 | £3,606.08 | £4,327.30 | £5,048.52 |
Broadland | 4.15% | £1,312.69 | £1,531.47 | £1,750.25 | £1,969.03 | £2,406.59 | £2,844.15 | £3,281.72 | £3,938.06 | £4,594.40 |
Bromley | 5.93% | £1,127.68 | £1,315.63 | £1,503.57 | £1,691.52 | £2,067.41 | £2,443.31 | £2,819.20 | £3,383.04 | £3,946.88 |
Bromsgrove | 3.05% | £1,288.67 | £1,503.44 | £1,718.22 | £1,933.00 | £2,362.56 | £2,792.11 | £3,221.67 | £3,866.00 | £4,510.33 |
Broxbourne | 4.37% | £1,217.91 | £1,420.90 | £1,623.88 | £1,826.87 | £2,232.84 | £2,638.81 | £3,044.78 | £3,653.74 | £4,262.70 |
Broxtowe | 3.35% | £1,404.89 | £1,639.04 | £1,873.19 | £2,107.34 | £2,575.64 | £3,043.93 | £3,512.23 | £4,214.68 | £4,917.13 |
Buckinghamshire | 4.18% | £1,321.57 | £1,541.83 | £1,762.10 | £1,982.36 | £2,422.88 | £2,863.41 | £3,303.93 | £3,964.72 | £4,625.51 |
Burnley | 3.93% | £1,382.95 | £1,613.44 | £1,843.94 | £2,074.43 | £2,535.41 | £2,996.40 | £3,457.38 | £4,148.86 | £4,840.34 |
Bury | 4.69% | £1,333.95 | £1,556.27 | £1,778.59 | £2,000.92 | £2,445.57 | £2,890.22 | £3,334.87 | £4,001.84 | £4,668.81 |
Calderdale | 5.15% | £1,277.63 | £1,490.57 | £1,703.51 | £1,916.45 | £2,342.33 | £2,768.20 | £3,194.08 | £3,832.90 | £4,471.72 |
Cambridge | 3.32% | £1,285.59 | £1,499.86 | £1,714.12 | £1,928.39 | £2,356.92 | £2,785.45 | £3,213.98 | £3,856.78 | £4,499.58 |
Camden | 5.91% | £1,146.51 | £1,337.60 | £1,528.68 | £1,719.77 | £2,101.94 | £2,484.11 | £2,866.28 | £3,439.54 | £4,012.80 |
Cannock Chase | 4.64% | £1,287.21 | £1,501.74 | £1,716.27 | £1,930.81 | £2,359.88 | £2,788.95 | £3,218.02 | £3,861.62 | £4,505.22 |
Canterbury | 4.81% | £1,303.94 | £1,521.26 | £1,738.58 | £1,955.91 | £2,390.56 | £2,825.20 | £3,259.85 | £3,911.82 | £4,563.79 |
Carlisle | 3.58% | £1,341.89 | £1,565.53 | £1,789.18 | £2,012.83 | £2,460.13 | £2,907.42 | £3,354.72 | £4,025.66 | £4,696.60 |
Castle Point | 1.87% | £1,266.57 | £1,477.66 | £1,688.75 | £1,899.85 | £2,322.04 | £2,744.23 | £3,166.42 | £3,799.70 | £4,432.98 |
Central Bedfordshire | 4.85% | £1,395.37 | £1,627.93 | £1,860.49 | £2,093.05 | £2,558.17 | £3,023.29 | £3,488.42 | £4,186.10 | £4,883.78 |
Charnwood | 4.92% | £1,300.93 | £1,517.75 | £1,734.57 | £1,951.39 | £2,385.03 | £2,818.67 | £3,252.32 | £3,902.78 | £4,553.24 |
Chelmsford | 1.97% | £1,244.81 | £1,452.27 | £1,659.74 | £1,867.21 | £2,282.15 | £2,697.08 | £3,112.02 | £3,734.42 | £4,356.82 |
Cheltenham | 4.54% | £1,270.81 | £1,482.61 | £1,694.42 | £1,906.22 | £2,329.82 | £2,753.43 | £3,177.03 | £3,812.44 | £4,447.85 |
Cherwell | 3.39% | £1,360.60 | £1,587.37 | £1,814.13 | £2,040.90 | £2,494.43 | £2,947.97 | £3,401.50 | £4,081.80 | £4,762.10 |
Cheshire East | 5.05% | £1,296.30 | £1,512.35 | £1,728.40 | £1,944.45 | £2,376.55 | £2,808.65 | £3,240.75 | £3,888.90 | £4,537.05 |
Cheshire West and Chester | 5.05% | £1,332.27 | £1,554.32 | £1,776.36 | £1,998.41 | £2,442.50 | £2,886.59 | £3,330.68 | £3,996.82 | £4,662.96 |
Chesterfield | 3.02% | £1,263.36 | £1,473.92 | £1,684.48 | £1,895.04 | £2,316.16 | £2,737.28 | £3,158.40 | £3,790.08 | £4,421.76 |
Chichester | 5.22% | £1,310.31 | £1,528.69 | £1,747.07 | £1,965.46 | £2,402.23 | £2,839.00 | £3,275.77 | £3,930.92 | £4,586.07 |
Chorley | 4.02% | £1,312.95 | £1,531.78 | £1,750.60 | £1,969.43 | £2,407.08 | £2,844.73 | £3,282.38 | £3,938.86 | £4,595.34 |
City of London | 4.19% | £699.63 | £816.23 | £932.83 | £1,049.44 | £1,282.65 | £1,515.86 | £1,749.07 | £2,098.88 | £2,448.69 |
Colchester | 1.94% | £1,238.21 | £1,444.57 | £1,650.94 | £1,857.31 | £2,270.05 | £2,682.78 | £3,095.52 | £3,714.62 | £4,333.72 |
Copeland | 3.50% | £1,359.33 | £1,585.88 | £1,812.43 | £2,038.99 | £2,492.10 | £2,945.21 | £3,398.32 | £4,077.98 | £4,757.64 |
Cornwall | 5.08% | £1,361.30 | £1,588.18 | £1,815.06 | £2,041.95 | £2,495.72 | £2,949.48 | £3,403.25 | £4,083.90 | £4,764.55 |
Cotswold | 4.69% | £1,268.24 | £1,479.61 | £1,690.98 | £1,902.36 | £2,325.11 | £2,747.85 | £3,170.60 | £3,804.72 | £4,438.84 |
Coventry | 5.22% | £1,339.31 | £1,562.53 | £1,785.75 | £2,008.97 | £2,455.41 | £2,901.84 | £3,348.28 | £4,017.94 | £4,687.60 |
Craven | 3.09% | £1,335.23 | £1,557.76 | £1,780.30 | £2,002.84 | £2,447.92 | £2,892.99 | £3,338.07 | £4,005.68 | £4,673.29 |
Crawley | 4.97% | £1,292.87 | £1,508.35 | £1,723.83 | £1,939.31 | £2,370.27 | £2,801.22 | £3,232.18 | £3,878.62 | £4,525.06 |
Croydon | 5.83% | £1,258.77 | £1,468.56 | £1,678.35 | £1,888.15 | £2,307.74 | £2,727.33 | £3,146.92 | £3,776.30 | £4,405.68 |
Dacorum | 4.19% | £1,274.69 | £1,487.13 | £1,699.58 | £1,912.03 | £2,336.93 | £2,761.82 | £3,186.72 | £3,824.06 | £4,461.40 |
Darlington | 5.04% | £1,324.63 | £1,545.40 | £1,766.18 | £1,986.95 | £2,428.49 | £2,870.04 | £3,311.58 | £3,973.90 | £4,636.22 |
Dartford | 4.54% | £1,287.17 | £1,501.69 | £1,716.22 | £1,930.75 | £2,359.81 | £2,788.86 | £3,217.92 | £3,861.50 | £4,505.08 |
Derbyshire Dales | 3.00% | £1,322.76 | £1,543.22 | £1,763.68 | £1,984.14 | £2,425.06 | £2,865.98 | £3,306.90 | £3,968.28 | £4,629.66 |
Doncaster | 3.41% | £1,176.95 | £1,373.10 | £1,569.26 | £1,765.42 | £2,157.74 | £2,550.05 | £2,942.37 | £3,530.84 | £4,119.31 |
Dover | 4.84% | £1,324.00 | £1,544.67 | £1,765.33 | £1,986.00 | £2,427.33 | £2,868.67 | £3,310.00 | £3,972.00 | £4,634.00 |
Dudley | 5.30% | £1,127.40 | £1,315.30 | £1,503.20 | £1,691.10 | £2,066.90 | £2,442.70 | £2,818.50 | £3,382.20 | £3,945.90 |
Durham | 3.25% | £1,425.57 | £1,663.16 | £1,900.75 | £2,138.35 | £2,613.54 | £3,088.73 | £3,563.92 | £4,276.70 | £4,989.48 |
Ealing | 5.95% | £1,109.77 | £1,294.73 | £1,479.69 | £1,664.65 | £2,034.57 | £2,404.49 | £2,774.42 | £3,329.30 | £3,884.18 |
East Cambridgeshire | 3.15% | £1,298.18 | £1,514.54 | £1,730.90 | £1,947.27 | £2,380.00 | £2,812.72 | £3,245.45 | £3,894.54 | £4,543.63 |
East Devon | 4.84% | £1,374.74 | £1,603.86 | £1,832.98 | £2,062.11 | £2,520.36 | £2,978.60 | £3,436.85 | £4,124.22 | £4,811.59 |
East Hampshire | 4.80% | £1,246.70 | £1,454.48 | £1,662.27 | £1,870.05 | £2,285.62 | £2,701.18 | £3,116.75 | £3,740.10 | £4,363.45 |
East Hertfordshire | 4.16% | £1,294.65 | £1,510.42 | £1,726.19 | £1,941.97 | £2,373.52 | £2,805.07 | £3,236.62 | £3,883.94 | £4,531.26 |
East Lindsey | 2.73% | £1,233.12 | £1,438.64 | £1,644.16 | £1,849.68 | £2,260.72 | £2,671.76 | £3,082.80 | £3,699.36 | £4,315.92 |
East Riding of Yorkshire | 6.80% | £1,296.65 | £1,512.75 | £1,728.86 | £1,944.97 | £2,377.19 | £2,809.40 | £3,241.62 | £3,889.94 | £4,538.26 |
East Staffordshire | 4.64% | £1,269.45 | £1,481.03 | £1,692.60 | £1,904.18 | £2,327.33 | £2,750.48 | £3,173.63 | £3,808.36 | £4,443.09 |
East Suffolk | 3.82% | £1,252.91 | £1,461.73 | £1,670.55 | £1,879.37 | £2,297.01 | £2,714.64 | £3,132.28 | £3,758.74 | £4,385.20 |
Eastbourne | 3.63% | £1,408.75 | £1,643.54 | £1,878.33 | £2,113.12 | £2,582.70 | £3,052.28 | £3,521.87 | £4,226.24 | £4,930.61 |
Eastleigh | 4.62% | £1,233.00 | £1,438.50 | £1,644.00 | £1,849.50 | £2,260.50 | £2,671.50 | £3,082.50 | £3,699.00 | £4,315.50 |
Eden | 3.59% | £1,352.13 | £1,577.48 | £1,802.83 | £2,028.19 | £2,478.90 | £2,929.61 | £3,380.32 | £4,056.38 | £4,732.44 |
Elmbridge | 2.87% | £1,377.81 | £1,607.44 | £1,837.07 | £2,066.71 | £2,525.98 | £2,985.25 | £3,444.52 | £4,133.42 | £4,822.32 |
Enfield | 5.87% | £1,196.98 | £1,396.48 | £1,595.97 | £1,795.47 | £2,194.46 | £2,593.46 | £2,992.45 | £3,590.94 | £4,189.43 |
Epping Forest | 1.64% | £1,230.31 | £1,435.36 | £1,640.42 | £1,845.47 | £2,255.57 | £2,665.68 | £3,075.78 | £3,690.94 | £4,306.10 |
Epsom & Ewell | 2.90% | £1,361.94 | £1,588.93 | £1,815.92 | £2,042.91 | £2,496.89 | £2,950.87 | £3,404.85 | £4,085.82 | £4,766.79 |
Erewash | 2.99% | £1,275.21 | £1,487.74 | £1,700.27 | £1,912.81 | £2,337.88 | £2,762.95 | £3,188.02 | £3,825.62 | £4,463.22 |
Exeter | 4.90% | £1,335.26 | £1,557.80 | £1,780.34 | £2,002.89 | £2,447.98 | £2,893.06 | £3,338.15 | £4,005.78 | £4,673.41 |
Fareham | 4.94% | £1,211.71 | £1,413.66 | £1,615.61 | £1,817.56 | £2,221.46 | £2,625.36 | £3,029.27 | £3,635.12 | £4,240.97 |
Fenland | 2.87% | £1,352.93 | £1,578.42 | £1,803.91 | £2,029.40 | £2,480.38 | £2,931.35 | £3,382.33 | £4,058.80 | £4,735.27 |
Folkestone & Hythe | 4.66% | £1,372.57 | £1,601.33 | £1,830.10 | £2,058.86 | £2,516.38 | £2,973.91 | £3,431.43 | £4,117.72 | £4,804.01 |
Forest of Dean | 4.55% | £1,303.34 | £1,520.56 | £1,737.78 | £1,955.01 | £2,389.46 | £2,823.90 | £3,258.35 | £3,910.02 | £4,561.69 |
Fylde | 4.00% | £1,336.71 | £1,559.49 | £1,782.27 | £2,005.06 | £2,450.63 | £2,896.20 | £3,341.77 | £4,010.12 | £4,678.47 |
Gateshead | 4.87% | £1,429.75 | £1,668.04 | £1,906.34 | £2,144.63 | £2,621.21 | £3,097.80 | £3,574.38 | £4,289.26 | £5,004.14 |
Gedling | 3.33% | £1,400.81 | £1,634.28 | £1,867.75 | £2,101.22 | £2,568.16 | £3,035.09 | £3,502.03 | £4,202.44 | £4,902.85 |
Gloucester | 4.50% | £1,265.19 | £1,476.06 | £1,686.92 | £1,897.79 | £2,319.52 | £2,741.25 | £3,162.98 | £3,795.58 | £4,428.18 |
Gosport | 4.76% | £1,255.39 | £1,464.62 | £1,673.86 | £1,883.09 | £2,301.55 | £2,720.02 | £3,138.48 | £3,766.18 | £4,393.88 |
Gravesham | 4.86% | £1,294.98 | £1,510.81 | £1,726.64 | £1,942.47 | £2,374.13 | £2,805.79 | £3,237.45 | £3,884.94 | £4,532.43 |
Great Yarmouth | 4.18% | £1,293.60 | £1,509.20 | £1,724.80 | £1,940.40 | £2,371.60 | £2,802.80 | £3,234.00 | £3,880.80 | £4,527.60 |
Greenwich | 5.96% | £1,093.43 | £1,275.66 | £1,457.90 | £1,640.14 | £2,004.62 | £2,369.09 | £2,733.57 | £3,280.28 | £3,826.99 |
Guildford | 2.96% | £1,366.89 | £1,594.70 | £1,822.51 | £2,050.33 | £2,505.96 | £2,961.59 | £3,417.22 | £4,100.66 | £4,784.10 |
Hackney | 5.98% | £1,068.09 | £1,246.10 | £1,424.11 | £1,602.13 | £1,958.16 | £2,314.19 | £2,670.22 | £3,204.26 | £3,738.30 |
Halton | 5.04% | £1,252.55 | £1,461.30 | £1,670.06 | £1,878.82 | £2,296.34 | £2,713.85 | £3,131.37 | £3,757.64 | £4,383.91 |
Hambleton | 2.99% | £1,275.77 | £1,488.39 | £1,701.02 | £1,913.65 | £2,338.91 | £2,764.16 | £3,189.42 | £3,827.30 | £4,465.18 |
Hammersmith & Fulham | 6.33% | £797.08 | £929.93 | £1,062.77 | £1,195.62 | £1,461.31 | £1,727.01 | £1,992.70 | £2,391.24 | £2,789.78 |
Harborough | 4.93% | £1,304.91 | £1,522.39 | £1,739.87 | £1,957.36 | £2,392.33 | £2,827.30 | £3,262.27 | £3,914.72 | £4,567.17 |
Haringey | 5.87% | £1,203.13 | £1,403.65 | £1,604.18 | £1,804.70 | £2,205.74 | £2,606.79 | £3,007.83 | £3,609.40 | £4,210.97 |
Harlow | 1.88% | £1,274.82 | £1,487.29 | £1,699.76 | £1,912.23 | £2,337.17 | £2,762.11 | £3,187.05 | £3,824.46 | £4,461.87 |
Harrogate | 3.04% | £1,350.23 | £1,575.26 | £1,800.30 | £2,025.34 | £2,475.42 | £2,925.49 | £3,375.57 | £4,050.68 | £4,725.79 |
Harrow | 5.80% | £1,308.24 | £1,526.28 | £1,744.32 | £1,962.36 | £2,398.44 | £2,834.52 | £3,270.60 | £3,924.72 | £4,578.84 |
Hart | 4.78% | £1,275.70 | £1,488.32 | £1,700.93 | £1,913.55 | £2,338.78 | £2,764.02 | £3,189.25 | £3,827.10 | £4,464.95 |
Hartlepool | 0.33% | £1,399.15 | £1,632.34 | £1,865.53 | £2,098.72 | £2,565.10 | £3,031.48 | £3,497.87 | £4,197.44 | £4,897.01 |
Hastings | 3.61% | £1,421.70 | £1,658.65 | £1,895.60 | £2,132.55 | £2,606.45 | £3,080.35 | £3,554.25 | £4,265.10 | £4,975.95 |
Havant | 4.82% | £1,241.21 | £1,448.08 | £1,654.95 | £1,861.82 | £2,275.56 | £2,689.29 | £3,103.03 | £3,723.64 | £4,344.25 |
Havering | 5.43% | £1,262.20 | £1,472.57 | £1,682.93 | £1,893.30 | £2,314.03 | £2,734.77 | £3,155.50 | £3,786.60 | £4,417.70 |
Herefordshire | 4.98% | £1,367.74 | £1,595.70 | £1,823.65 | £2,051.61 | £2,507.52 | £2,963.44 | £3,419.35 | £4,103.22 | £4,787.09 |
Hertsmere | 4.13% | £1,266.81 | £1,477.94 | £1,689.07 | £1,900.21 | £2,322.48 | £2,744.75 | £3,167.02 | £3,800.42 | £4,433.82 |
High Peak | 3.07% | £1,284.39 | £1,498.45 | £1,712.51 | £1,926.58 | £2,354.71 | £2,782.84 | £3,210.97 | £3,853.16 | £4,495.35 |
Hillingdon | 5.83% | £1,068.92 | £1,247.07 | £1,425.23 | £1,603.38 | £1,959.69 | £2,315.99 | £2,672.30 | £3,206.76 | £3,741.22 |
Hinckley & Bosworth | 4.88% | £1,283.47 | £1,497.38 | £1,711.30 | £1,925.21 | £2,353.03 | £2,780.86 | £3,208.68 | £3,850.42 | £4,492.16 |
Horsham | 5.00% | £1,300.21 | £1,516.91 | £1,733.61 | £1,950.31 | £2,383.71 | £2,817.11 | £3,250.52 | £3,900.62 | £4,550.72 |
Hounslow | 5.92% | £1,134.82 | £1,323.96 | £1,513.09 | £1,702.23 | £2,080.50 | £2,458.78 | £2,837.05 | £3,404.46 | £3,971.87 |
Huntingdonshire | 3.15% | £1,323.87 | £1,544.52 | £1,765.16 | £1,985.81 | £2,427.10 | £2,868.39 | £3,309.68 | £3,971.62 | £4,633.56 |
Hyndburn | 4.00% | £1,340.69 | £1,564.14 | £1,787.59 | £2,011.04 | £2,457.94 | £2,904.83 | £3,351.73 | £4,022.08 | £4,692.43 |
Ipswich | 3.92% | £1,341.06 | £1,564.57 | £1,788.08 | £2,011.59 | £2,458.61 | £2,905.63 | £3,352.65 | £4,023.18 | £4,693.71 |
Isles of Scilly | 5.24% | £1,087.23 | £1,268.43 | £1,449.63 | £1,630.84 | £1,993.25 | £2,355.66 | £2,718.07 | £3,261.68 | £3,805.29 |
Islington | 5.96% | £1,093.59 | £1,275.85 | £1,458.11 | £1,640.38 | £2,004.91 | £2,369.44 | £2,733.97 | £3,280.76 | £3,827.55 |
Kensington & Chelsea | 6.14% | £887.32 | £1,035.21 | £1,183.09 | £1,330.98 | £1,626.75 | £1,922.53 | £2,218.30 | £2,661.96 | £3,105.62 |
King's Lynn & West Norfolk | 4.14% | £1,302.15 | £1,519.17 | £1,736.19 | £1,953.22 | £2,387.27 | £2,821.32 | £3,255.37 | £3,906.44 | £4,557.51 |
Kirklees | 5.10% | £1,288.33 | £1,503.05 | £1,717.77 | £1,932.49 | £2,361.93 | £2,791.37 | £3,220.82 | £3,864.98 | £4,509.14 |
Knowsley | 4.96% | £1,323.88 | £1,544.53 | £1,765.17 | £1,985.82 | £2,427.11 | £2,868.41 | £3,309.70 | £3,971.64 | £4,633.58 |
Lambeth | 5.99% | £1,061.06 | £1,237.90 | £1,414.75 | £1,591.59 | £1,945.28 | £2,298.96 | £2,652.65 | £3,183.18 | £3,713.71 |
Lancaster | 4.16% | £1,340.99 | £1,564.49 | £1,787.99 | £2,011.49 | £2,458.49 | £2,905.48 | £3,352.48 | £4,022.98 | £4,693.48 |
Leeds | 5.15% | £1,205.85 | £1,406.82 | £1,607.79 | £1,808.77 | £2,210.72 | £2,612.67 | £3,014.62 | £3,617.54 | £4,220.46 |
Lewes | 3.70% | £1,459.48 | £1,702.72 | £1,945.97 | £2,189.22 | £2,675.71 | £3,162.21 | £3,648.70 | £4,378.44 | £5,108.18 |
Lewisham | 5.90% | £1,162.41 | £1,356.15 | £1,549.88 | £1,743.62 | £2,131.09 | £2,518.56 | £2,906.03 | £3,487.24 | £4,068.45 |
Lichfield | 4.71% | £1,277.07 | £1,489.92 | £1,702.76 | £1,915.61 | £2,341.30 | £2,766.99 | £3,192.68 | £3,831.22 | £4,469.76 |
Lincoln | 2.51% | £1,277.24 | £1,490.11 | £1,702.98 | £1,915.86 | £2,341.61 | £2,767.35 | £3,193.10 | £3,831.72 | £4,470.34 |
Liverpool | 5.04% | £1,419.66 | £1,656.27 | £1,892.88 | £2,129.49 | £2,602.71 | £3,075.93 | £3,549.15 | £4,258.98 | £4,968.81 |
Luton | 5.07% | £1,295.61 | £1,511.54 | £1,727.47 | £1,943.41 | £2,375.28 | £2,807.15 | £3,239.02 | £3,886.82 | £4,534.62 |
Maidstone | 4.71% | £1,349.25 | £1,574.13 | £1,799.00 | £2,023.88 | £2,473.63 | £2,923.38 | £3,373.13 | £4,047.76 | £4,722.39 |
Maldon | 1.90% | £1,262.45 | £1,472.85 | £1,683.26 | £1,893.67 | £2,314.49 | £2,735.30 | £3,156.12 | £3,787.34 | £4,418.56 |
Malvern Hills | 3.01% | £1,275.46 | £1,488.04 | £1,700.61 | £1,913.19 | £2,338.34 | £2,763.50 | £3,188.65 | £3,826.38 | £4,464.11 |
Manchester | 4.70% | £1,203.89 | £1,404.54 | £1,605.19 | £1,805.84 | £2,207.14 | £2,608.43 | £3,009.73 | £3,611.68 | £4,213.63 |
Mansfield | 3.31% | £1,404.22 | £1,638.26 | £1,872.29 | £2,106.33 | £2,574.40 | £3,042.48 | £3,510.55 | £4,212.66 | £4,914.77 |
Medway | 5.12% | £1,233.63 | £1,439.24 | £1,644.84 | £1,850.45 | £2,261.66 | £2,672.87 | £3,084.08 | £3,700.90 | £4,317.72 |
Melton | 4.69% | £1,317.68 | £1,537.29 | £1,756.90 | £1,976.52 | £2,415.75 | £2,854.97 | £3,294.20 | £3,953.04 | £4,611.88 |
Mendip | 4.90% | £1,316.10 | £1,535.45 | £1,754.80 | £1,974.15 | £2,412.85 | £2,851.55 | £3,290.25 | £3,948.30 | £4,606.35 |
Merton | 5.92% | £1,139.43 | £1,329.33 | £1,519.23 | £1,709.14 | £2,088.95 | £2,468.76 | £2,848.57 | £3,418.28 | £3,987.99 |
Mid Devon | 4.93% | £1,414.04 | £1,649.71 | £1,885.38 | £2,121.06 | £2,592.41 | £3,063.75 | £3,535.10 | £4,242.12 | £4,949.14 |
Mid Suffolk | 4.04% | £1,256.67 | £1,466.12 | £1,675.56 | £1,885.01 | £2,303.90 | £2,722.79 | £3,141.68 | £3,770.02 | £4,398.36 |
Mid Sussex | 4.91% | £1,317.29 | £1,536.84 | £1,756.39 | £1,975.94 | £2,415.04 | £2,854.13 | £3,293.23 | £3,951.88 | £4,610.53 |
Middlesbrough | 2.62% | £1,402.49 | £1,636.23 | £1,869.98 | £2,103.73 | £2,571.23 | £3,038.72 | £3,506.22 | £4,207.46 | £4,908.70 |
Milton Keynes | 3.27% | £1,246.12 | £1,453.81 | £1,661.49 | £1,869.18 | £2,284.55 | £2,699.93 | £3,115.30 | £3,738.36 | £4,361.42 |
Mole Valley | 2.93% | £1,354.41 | £1,580.15 | £1,805.88 | £2,031.62 | £2,483.09 | £2,934.56 | £3,386.03 | £4,063.24 | £4,740.45 |
